top of page

HomeOfferLab VS. Realtor
We work with homeowners to find the most suitable, creative, and beneficial solutions for their unique situations. In the table below, we offer a basic comparison so you can understand what to expect when selling your house.
Selling with an Agent | Sold with HomeOfferLabâ„¢ | |
---|---|---|
Commissions / Fees: | 6% on average is paid by you, the seller | NONE |
Who Pays Closing Costs?: | 2% on average is paid by you, the seller | WE DO |
Inspection & Financing Contingency*: | Yes, up to 15% of sales fall through | NONE |
Appraisal Needed: | Yes, sale is often subject to appraisal | NONE |
Average Days Until Sold: | +/- 91 Days | UNDER 30 |
Number of Showings: | 16 | ONE |
Closing Date: | 30-60 +/- days after accepting buyers offer | YOU PICK |
Who Pays For Repairs?: | Seller typically pays for repairs | WE PAY |
bottom of page